top of page

Walton home page link on MaxPreps
Title | Date | Time | Opponent | Location | Result |
---|---|---|---|---|---|
Varsity Tourn: Showdown at Sunsphere | 08/20/2022 | TBD | TBD | Knoxville, TN | |
Varsity Tourn: Showdown at Sunsphere | 08/21/2022 | TBD | TBD | Knoxville, TN | |
Varstiy Match - AWAY | 08/24/2022 | 6:30 PM | Wheeler High School | Wheeler High School | |
Varsity Match - HOME | 08/31/2022 | 6:30 PM | Kennesaw Mountain HS | Walton High School | |
Varsity Tourn: Nike TOC (3-Day Tourn) | 09/03/2022 | TBD | TBD | Tampa, Fla. | |
Varsity Tourn: Nike TOC (3-Day Tourn) | 09/04/2022 | TBD | TBD | Tampa, Fla. | |
Varsity Tourn: Nike TOC (3-Day Tourn) | 09/05/2022 | TBD | TBD | Tampa, Fla. | |
Varsity Match - AWAY | 09/08/2022 | 6:30 PM | Osborne HS | Osborne High School | |
Varsity Tourn: LIVT (3 Day) | 09/10/2022 | TBD (3 day tournament) | TBD | Louisville , KY (Away) | |
Varsity Tourn: LIVT (3 Day) | 09/11/2022 | TBD (3 day tournament) | TBD | Louisville , KY (Away) | |
Varsity Tourn: LIVT (3 Day) | 09/12/2022 | TBD (3 day tournament) | TBD | Louisville , KY (Away) | |
Varsity Match - HOME | 09/14/2022 | 6:30 PM | Cherokee HS | Walton High School | |
Varsity Tourn: Rally High | 09/18/2022 | TBD | TBD | Lakepoint Sports Complex | |
Varsity Match - HOME | 09/21/2022 | 6:30 PM | N. Cobb HS | Walton High School | |
Varsity Tournament - NIKE TOC (3 day) | 09/02/2021 | TBD (3 day tournament) | Tournament - Orlando 9/2 - 9/5 | Orlando (Away) | Gold Bracket Winner (L 2-0, W 2-0, W 2-0, W 2-0, W 2-1, W 2-1, W 2-0) |
Varsity Game | 09/08/2021 | 6:00 PM | North Paulding | Walton High School | W 3-0 |
Varsity Game | 10/14/2021 | 7:30 PM | North Cobb | Walton High School | W 3-0 |
Varsity Game | 10/19/2021 | 5:00 PM | Colquitt County | Walton High School | W 3-0 |
Varsity Game | 10/23/2021 | 2:30 PM | Etowah | Walton High School | W 3-2 |
Varsity Game | 10/26/2021 | 6:00 PM | Lambert | Walton High School | W 3-0 |
Varsity Game | 10/30/2021 | 12:00 PM | Cherokee | Lake Point | W 3-0 |
Varsity Game | 11/06/2021 | 6:30 PM | Alpharetta | Lake Point | W 3-1 |

VARSITY SCHEDULE






bottom of page