
2017 National Champions 15 State Championships
Walton home page link on MaxPreps
Title | Date | Opponent | Location | Result | Team | Time |
---|---|---|---|---|---|---|
Marist Playdate | 08/14/2021 | Westminster | Marist High School | W 2-0 | Varsity | 8:00 AM |
Marist Playdate | 08/14/2021 | Pace | Marist High School | W 2-0 | Varsity | 10:00 AM |
Marist Playdate | 08/14/2021 | Marist | Marist High School | W 2-0 | Varsity | 2:30 PM |
Marist Playdate | 08/14/2021 | Alpharetta | Maris High School | W 2-0 | Varsity | 3:30 PM |
Varsity Game | 08/17/2021 | Sequoyah | Sequoyah High School | L 0-3 | Varsity | 6:30 PM |
Varsity Game | 08/24/2021 | North Cobb | North Cobb High School | W 3-1 | Varsity | 6:00 PM |
Varsity Game | 08/31/2021 | Marietta | Marietta High School | W 3-1 | Varsity | 6:00 PM |
Varsity Tournament - NIKE TOC (3 day) | 09/02/2021 | Tournament - Orlando 9/2 - 9/5 | Orlando (Away) | Gold Bracket Winner (L 2-0, W 2-0, W 2-0, W 2-0, W 2-1, W 2-1, W 2-0) | Varsity | TBD (3 day tournament) |
Varsity Game | 09/08/2021 | North Paulding | Walton High School | W 3-0 | Varsity | 6:00 PM |
Varsity Tournament - LIVT (3 Day) | 09/10/2021 | LIVT - Louisville Volleyball Invitational Tournament | Louisville (Away) | W 2-0, L 2-0, L 2-1, L 2-0 | Varsity | TBD (3 day tournament) |
Varsity Game | 09/14/2021 | Hillgrove | Walton High School | W 3-0 | Varsity | 6:00 PM |
Varsity Tournament - Time TBD | 09/18/2021 | Tournament _ Time TBD | Lake Point - Time TBD | W 2-0, W 2-0, L 2-1 | Varsity | TBD - Tournament |
Varsity Game | 09/21/2021 | Harrison | Harrison High School | W 3-0 | Varsity | 6:00 PM |
Varsity Game | 10/13/2021 | Harrison | Walton High School | W 3-0 | Varsity | 5:30 PM |
Varsity Game | 10/14/2021 | North Cobb | Walton High School | W 3-0 | Varsity | 7:30 PM |
Varsity Game | 10/19/2021 | Colquitt County | Walton High School | W 3-0 | Varsity | 5:00 PM |
Varsity Game | 10/23/2021 | Etowah | Walton High School | W 3-2 | Varsity | 2:30 PM |
Varsity Game | 10/26/2021 | Lambert | Walton High School | W 3-0 | Varsity | 6:00 PM |
Varsity Game | 10/30/2021 | Cherokee | Lake Point | W 3-0 | Varsity | 12:00 PM |
Varsity Game | 11/06/2021 | Alpharetta | Lake Point | W 3-1 | Varsity | 6:30 PM |





